Your Style, Your Way
Rock On | Cute Person With Disability Fracture Gift T-Shirt
$14.29
Color: Black








Size: Men Small
Men Small
Men Medium
Men Large
Men X-Large
Men XX-Large
Men 3X-Large
Women Small
Women Medium
Women Large
Women X-Large
Women XX-Large
Women 3X-Large
Youth 2T
Youth 3T
Youth 4T
Youth 6T
Youth 8T
Youth 10T
Youth 12T
Quantity
ADD TO CART
BUY NOW
PRODUCT DETAIL
Rock On | Cute Person With Disability Fracture Gift T-Shirt
Solid Colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; Dark Heather And Heather Blue: 50% Cotton, 50% Polyester; Or Dark Heather, Heather Blue And All Other Heathers: 65% Polyester, 35% Cotton; Girls' Heathers: 60% Cotton, 40% Polyester
Imported
Pull On Closure
Machine Wash
Do You Know Someone Who Has Amputated, Injured Or Fractured Finger But Loves To Rock On? Let Men And Women With Use This Clever Art During Hospital Recovery Or Dress Up Party. It's Also Great For Night Out To The Clubs, Pubs Or Bars This Fourth Of July!
Got Some Body Issues From Football, Basketball Or Volleyball Game? Have This Art In Big Concerts! It Can Be Nice Birthday, Christmas, New Year, Thanksgiving Or Halloween Presents To Pwd Boys, Girls, Kids And Toddlers. Have This If You Have A Long Finger!
Lightweight, Classic Fit, Double-Needle Sleeve And Bottom Hem
Solid Colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; Dark Heather And Heather Blue: 50% Cotton, 50% Polyester; Or Dark Heather, Heather Blue And All Other Heathers: 65% Polyester, 35% Cotton; Girls' Heathers: 60% Cotton, 40% Polyester
Imported
Pull On Closure
Machine Wash
Do You Know Someone Who Has Amputated, Injured Or Fractured Finger But Loves To Rock On? Let Men And Women With Use This Clever Art During Hospital Recovery Or Dress Up Party. It's Also Great For Night Out To The Clubs, Pubs Or Bars This Fourth Of July!
Got Some Body Issues From Football, Basketball Or Volleyball Game? Have This Art In Big Concerts! It Can Be Nice Birthday, Christmas, New Year, Thanksgiving Or Halloween Presents To Pwd Boys, Girls, Kids And Toddlers. Have This If You Have A Long Finger!
Lightweight, Classic Fit, Double-Needle Sleeve And Bottom Hem
SHIPPING
- Orders ship within 5 to 10 business days.
- Tip: Buying 2 products or more at the same time will save you quite a lot on shipping fees.
- We understand how important it is to receive your order promptly. That's why we offer fast and reliable shipping options to our customers.
- All orders are processed within 7 business days. Once your order has been processed, you will receive a tracking number via email so you can track your package.
- We offer standard shipping and expedited shipping options, depending on your needs. Standard shipping usually takes 7 business days to arrive, while expedited shipping usually takes 4 business days to arrive.
- Please note that we cannot be held responsible for any delays caused by the shipping carrier. If you have any concerns about the delivery of your order, please contact us and we will do our best to help.
RETURN & WARRANTY
- If you're not 100% satisfied, let us know and we'll make it right.
- We strive to provide you with the best shopping experience possible. If for any reason you are not satisfied with your purchase, you can return it within 7 days of the delivery date for a refund or exchange.
- To be eligible for a return or exchange, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
- Please note that certain items, such as personalized or custom-made products, are not eligible for returns or exchanges.
- If you have any issues with your product, please contact us at aqitewoqe36@gmail.com and we will do our best to resolve the issue.
- All products sold on come with a 7 day warranty against defects in materials and workmanship. If you believe your product has a defect, please contact us and we will be happy to help you.
SIZE GUIDE
| Men Standard T-Shirt | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 43 | 17 | 48 | 18.9 | 70 | 27.5 |
| M | 45 | 17.7 | 52 | 20.5 | 71 | 28 |
| L | 47 | 18.5 | 56 | 22 | 73 | 29 |
| XL | 49 | 19.3 | 60 | 23.6 | 76 | 30 |
| XXL | 52 | 20.5 | 64 | 25.2 | 80 | 31.5 |
| 3XL | 55 | 21.7 | 68 | 26.7 | 84 | 33 |
| Women Standard T-Shirt | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 39.5 | 15.5 | 45 | 17.7 | 61 | 24 |
| M | 41 | 16.1 | 49 | 19.3 | 63 | 25 |
| L | 42.5 | 16.7 | 53 | 20.9 | 65 | 26 |
| XL | 44 | 17.3 | 57 | 22.4 | 67 | 27 |
| XXL | 46 | 18.1 | 61 | 24 | 69 | 28 |
| Youth Standard T-Shirt | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| K2 | 33.5 | 13 | 41 | 16 | ||
| K3 | 36 | 14 | 43 | 17 | ||
| K4 | 37.5 | 15 | 45 | 18 | ||
| K6 | 40 | 16 | 50 | 19.7 | ||
| K8 | 43 | 17 | 56 | 22 | ||
| K10 | 46 | 18 | 60 | 23.6 | ||
| K12 | 48 | 19 | 64 | 25 | ||
| Men Tank Top | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 48 | 18.9 | 71 | 28 | ||
| M | 52 | 20.5 | 73 | 29 | ||
| L | 56 | 22 | 75 | 29.5 | ||
| XL | 60 | 23.6 | 77 | 30.3 | ||
| XXL | 64 | 25.2 | 80 | 31.5 | ||
| Women Tank Top | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 44 | 17.3 | 64 | 25.2 | ||
| M | 48 | 18.9 | 66 | 26 | ||
| L | 52 | 20.5 | 70 | 27.5 | ||
| XL | 56 | 22 | 72 | 28.3 | ||
| XXL | 60 | 23.6 | 74 | 29 | ||
| Women V-Neck | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 47 | 18.5 | 60.5 | 23.8 | ||
| M | 49.5 | 19.5 | 64 | 25.2 | ||
| L | 54 | 21.3 | 66.5 | 26.2 | ||
| XL | 57 | 22.5 | 68 | 26.8 | ||
| XXL | 59 | 23.3 | 69.5 | 27.4 | ||
| Unisex Hoodie | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 55 | 21.7 | 68 | 26.8 | ||
| M | 57 | 22.5 | 72 | 28.4 | ||
| L | 60 | 23.6 | 73 | 28.7 | ||
| XL | 63 | 24.8 | 76 | 29.9 | ||
| XXL | 66 | 26 | 77 | 30.3 | ||
| Unisex Sweatshirt | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 55 | 21.7 | 64 | 25.2 | ||
| M | 58 | 22.8 | 70 | 27.6 | ||
| L | 61.5 | 24.2 | 71 | 28 | ||
| XL | 65 | 25.6 | 73 | 28.8 | ||
| XXL | 68 | 26.8 | 79 | 31.1 | ||
| Unisex Long Sleeve T-Shirt | ||||||
| Size | Sleeve Length | Width(1/2Bust) | Length | |||
| cm | Inch | cm | Inch | cm | Inch | |
| S | 46 | 18 | 71 | 28 | ||
| M | 51 | 20 | 74 | 29 | ||
| L | 55 | 22 | 77 | 30 | ||
| XL | 60 | 24 | 79 | 31 | ||
| XXL | 64 | 26 | 82 | 32 | ||
